| Disease Name: | Valvular Heart Disease |
| Title of trial: | The Everest II Trial: A Pivotal Study of the Evalve® Cardiovascular Valve Repair System: The Endovascular Valve Edge-to-edge Repair Study (Everest II). |
| Contact person: | Dr. A. Salemi [(212) 746-5873] |
Clinical Trials in Lung and Esophageal Cancer in the Department of Cardiothoracic Surgery, Thoracic Division
| Title of trial: | Non-small cell lung cancer™ A double-blind, randomized, placebo-controlled Phase III study to assess the efficacy of recMAGE-A3 + AS15 Antigen-Specific Cancer Immunotherapeutic as adjuvant therapy in patients with resectable MAGE-A3-positive Non-Small Cell Lung Cancer |
| Contact person: | Cathy Ferrara (212) 746-3328 |
| Status: | Open |
| Stage: | IB, II, IIIA |
| Title of trial: | Non-small cell lung cancer™ A Phase III Randomized Trial of Lobectomy versus Sublobar Resection for Small (< 2cm) Peripheral Non-Small Cell Lung Cancer (CALGB 140503) |
| Contact person: | Estella Hernandez (212) 746-4528 |
| Status: | Open |
| Stage: | IB, II, IIIA |
| Title of trial: | A Randomized Double Blind Phase II Study of Preoperative Celebrex (celecoxib), paclitaxel, carboplatin for Stage IIIA NSCLC. Stage IIIA. Note: Protocol closing December, 2007 |
| Contact person: | Kathleen McDonald (212) 746-4528 |
| Status: | Open |
| Stage: | IIIA |
| Title of trial: | Phase II Study of Trimodality Therapy for Patients with Thymoma at Significant Risk for Recurrence. |
| Contact person: | Cathy Ferrara (212) 746-3328 |
| Status: | Open |
| Stage: | High risk |
| Disease Name: | Non-small Cell Lung Cancer |
| Title of trial: | Phase III Study of single-agent Tarceva (erlotinib) following complete tumor resection and w or w/o Adjuvant chemo in patients with 1B-IIIA Non-Small Cell Lung Cancer who have EGFR positive tumors RADIANT STUDY.
Stages IB, II, IIIA * If N2 disease is seen on radiography and histology, pt is NOT eligible; please contact the coordinator when IIIA disease is involved. |
| Contact person: | Estella Hernandez (212) 746-4528 |
| Status: | Open |
| Stage: | IB, IIIA |
Non-treatment (Correlative/Screening) Studies | |
| Disease name: | Lung and esophageal abnormalities |
| Title of trial: | Correlative studies on angiogenesis and lymphangiogenesis in lung and esophageal abnormalities |
| Contact person: | Dr. Altorki [Estella Hernandez, (212) 746-4528] |
| Disease name: | Non-Small Cell Lung Cancer, Esophageal cancer, Other cancers |
| Title of trial: | Evaluation of tumor antigen expression and specific immune responses in cancer patients |
| Contact person: | Dr. Altorki [Cathy Ferrara, RN (212) 746-3328] |
| Contact person: | Dr. Altorki [Estella Hernandez, (212) 746-4528] |
| Disease name: | Non-small cell lung cancer, Esophageal cancer |
| Title of trial: | Characterization of circulating tumor cells in arterial vs. venous blood of patients with Non Small Cell Lung Cancer |
| Contact person: | Cathy Ferrara, RN (212) 746-3328 |

