| Disease Name: | Valvular Heart Disease |
| Title of trial: | The Everest II Trial: A Pivotal Study of the Evalve® Cardiovascular Valve Repair System: The Endovascular Valve Edge-to-edge Repair Study (Everest II). |
| Contact person: | Dr. A. Salemi [(212) 746-5873] |
Clinical Trials in Lung and Esophageal Cancer in the Department of Cardiothoracic Surgery, Thoracic Division
| Disease Name: | Non-small Cell Lung Cancer |
| Title of Trial: | Phase III Study of single-agent Tarceva (erlotinib) following complete tumor resection and w or w/o Adjuvant chemo in patients with 1B-IIIA Non-Small Cell Lung Cancer who have EGFR positive tumors. (RADIANT) |
| Contact person: | Estella Hernandez (212) 746-4528 |
| Status: | Open |
| Stage: | IB, II, IIIA |
| Disease Name: | Non-small Cell Lung Cancer |
| Title of Trial: | Phase III Study of single-agent Tarceva (erlotinib) following complete tumor resection and w or w/o Adjuvant chemo in patients with 1B-IIIA Non-Small Cell Lung Cancer who have EGFR positive tumors. (RADIANT) |
| Contact person: | Estella Hernandez (212) 746-4528 |
| Status: | Open |
| Stage: | IB, II, IIIA |
| Disease Name: | Non-small Cell Lung Cancer |
| Title of Trial: | A double-blind, randomized, placebo-controlled Phase III study to assess the efficacy of recMAGE-A3 + AS15 Antigen-Specific Cancer Immunotherapeutic as adjuvant therapy in patients with resectable MAGE-A3-positive Non-Small Cell Lung Cancer. (MAGRIT) |
| Contact person: | Cathy Ferrara (212) 746-3328 |
| Status: | Open |
| Stage: | IB, II, IIIA |
| Disease Name: | Non-small Cell Lung Cancer |
| Title of Trial: | A Phase III Randomized Trial of Lobectomy versus Sublobar Resection for Small (< 2cm) Peripheral Non-Small Cell Lung Cancer. (CALGB 140503) |
| Contact person: | Estella Hernandez (212) 746-4528 |
| Status: | Open |
| Stage: | IA |
| Disease Name: | Non-small Cell Lung Cancer |
| Title of Trial: | A pilot study of preoperative Tarceva monotherapy in patients with early stage (I/II) non-small cell lung cancer. |
| Contact person: | Cathy Ferrara (212) 746-3328 |
| Status: | Open |
| Stage: | I & II |
| Disease Name: | Non-small Cell Lung Cancer |
| Title of Trial: | A Randomized Phase III Study of Sublobar Resection versus Sublobar Resection Plus Brachytherapy in High Risk Patients with Non-Small Cell Lung Cancer (NSCLC), 3 cm or Smaller. |
| Contact person: | Estella Hernandez (212) 746-4528 |
| Status: | Open |
| Stage: | IA |
| Disease Name: | Non-small Cell Lung Cancer |
| Title of Trial: | Phase II trial of induction chemoradiotherapy with cisplatin/etoposide followed by surgical resection, followed by docetaxel for non-small cell lung cancer involving the superior sulcus. (Pancoast tumors) |
| Contact person: | Estella Hernandez (212) 746-4528 |
| Status: | Open |
| Stage: | III |
| Disease Name: | Thymoma, Thymic carcinoma |
| Title of Trial: | Phase II Study of Trimodality Therapy for Patients with Thymoma at Significant Risk for Recurrence. |
| Contact person: | Cathy Ferrara (212) 746-3328 |
| Status: | Open |
| Stage: | High Risk |
Non-treatment (Correlative/Screening) Studies | |
| Disease name: | Lung and esophageal abnormalities |
| Title of trial: | Correlative studies on angiogenesis and lymphangiogenesis in lung and esophageal abnormalities |
| Contact person: | Estella Hernandez, (212) 746-4528 |
| Disease name: | Non-Small Cell Lung Cancer, Esophageal cancer, Other cancers |
| Title of trial: | Evaluation of tumor antigen expression and specific immune responses in cancer patients |
| Contact person: | Cathy Ferrara, RN (212) 746-3328 |

